Top Business Schools In India
This article lists the top Business Schools in India. MBA or a Degree from Business Schools has become one of the most popular degrees on offer in India and there are countless Business schools spread across the country that offer the Masters in Business Administration (MBA) degree in various formats.
In such a scenario, it becomes important to have a definitive and impartial ranking of all the business schools in India. This would prove helpful for students while choosing the best suited MBA institute for them.
Top Business Schools In India
The National Institutional Ranking framework (NIRF) has released India Rankings 2017 which is approved by the Indian government. The management rankings lists thetop 50 MBA colleges in India.
Rank | Institute Name | City | State | Score | Median Salary of Placed Graduates |
1 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 78.96 | 21,13,516 |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 78.82 | 20,00,000 |
3 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 76.6 | 39,99,826 |
4 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 71.58 | 18,45,000 |
5 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 65.41 | 15,50,000 |
6 | Indian Institute of Technology Delhi | New Delhi | Delhi | 64.51 | 14,19,000 |
7 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 63.12 | 11,83,000 |
8 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 62.46 | 9,00,000 |
9 | Xavier Labour Relations Institute (XLRI) | Jamshedpur | Jharkhand | 61.08 | 18,00,000 |
10 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 59.59 | 14,50,000 |
11 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 57.19 | 12,70,000 |
12 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 55.74 | 15,10,000 |
13 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.46 | 13,01,000 |
14 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 54.8 | 13,50,000 |
15 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 53.77 | 11,92,804 |
16 | Management Development Institute | Gurgaon | Haryana | 53.12 | 17,00,000 |
17 | Vellore Institute of Technology | Vellore | Tamil Nadu | 51.83 | 4,35,000 |
18 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 51.42 | 17,40,000 |
19 | Indian Institute of Management Rohtak | Rohtak | Haryana | 51.16 | 12,00,000 |
20 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 51.07 | 12,64,000 |
21 | Rajiv Gandhi Indian Institute of Management | Shillong | Meghalaya | 50.44 | 14,00,000 |
22 | Kalinga Institute of Industrial Technology | Bhubneshwar | Odisha | 50.43 | 4,50,000 |
23 | Anna University | Chennai | Tamil Nadu | 49.81 | 4,80,000 |
24 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | 48.77 | 9,78,000 |
25 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 48.7 | 13,00,000 |
26 | PSG College of Technology | Coimbatore | Tamil Nadu | 48.32 | 5,20,000 |
27 | International Management Institute | New Delhi | Delhi | 48.23 | 8,75,000 |
28 | Banaras Hindu University | Varanasi | Uttar Pradesh | 47.96 | 7,01,000 |
29 | Institute of Rural Management Anand | Anand | Gujarat | 47.83 | 8,40,000 |
30 | Indian Institute of Foreign Trade | New Delhi | Delhi | 46.79 | 14,75,000 |
31 | Nirma University | Ahmedabad | Gujarat | 45.81 | 7,00,000 |
32 | Indian Institute of Forest Management | Bhopal | Madhya Pradesh | 44.96 | 5,30,000 |
33 | Xavier University | Bhuabaneswar | Odisha | 44.85 | 12,00,000 |
34 | Narsee Monjee Institute of Management Studies -Mumbai | Mumbai | Maharashtra | 44.81 | 10,05,000 |
35 | Guru Gobind Singh Indraprastha University | Dwarka | Delhi | 44.51 | 4,20,000 |
35 | Fore School of Management | New Delhi | Delhi | 44.51 | 9,00,000 |
37 | Goa Institute of Management | Poriem, Sattari | Goa | 44.06 | 8,50,000 |
38 | Institute for Financial Management and Research | Satyavedu | Andhra Pradesh | 43.6 | 7,50,000 |
39 | Tezpur University | Tezpur | Assam | 43.29 | 4,00,000 |
40 | Bharati Vidyapeeth?s Institute of Management and Entrepreneurship Development | Pune | Maharashtra | 42.85 | 5,00,000 |
41 | K.J. Somaiya Institute of Management Studies & Reserach | Mumbai | Maharashtra | 42.17 | 8,00,000 |
42 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 42.08 | 2,67,000 |
43 | Jaipuria Institute of Management, Noida | Noida | Uttar Pradesh | 41.92 | 4,45,000 |
44 | Shanmugha Arts Science Technology & Research Academy (SASTRA) | Thanjavur | Tamil Nadu | 41.9 | 3,25,000 |
45 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 41.76 | 6,00,000 |
46 | Prin. L.N. Welingkar Institute of Management Development & Research | Mumbai | Maharashtra | 41.27 | 7,00,000 |
47 | MIT School of Telecom Management | Pune | Maharashtra | 40.94 | 4,50,000 |
48 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 40.51 | 4,50,000 |
49 | International Management Institute, Kolkata | Kolkata | West Bengal | 40.4 | 7,34,000 |
50 | Xavier Institute of Management & Entrepreneurship | Bengaluru | Karnataka | 40.07 | 6,55,000 |
The above is only the list of MBA or Business Schools ranked on the salary scale. It is always a good idea to apply to as many institutes as possible, based on one’s budget, to maximise one’s chances as one is never sure about the criteria each institute would follow for admissions.
Key points to note when applying for Business Schools
- As one moves into the BBB+ towards the B and other categories, one has to pay increasing attention to the RoI factor – a combination of the fee and placement statistics.
- A b-school that may appeal to an aspirant may not appeal to another. This is because of differences in aspirations, abilities, financial conditions, etc.
- Do not go only by the Salary data and generally be wary of the attractive claims made by the b-schools.
If you wish to choose between schools within a category, you are advised to find more information about the specific schools.